Transcription and Voice Recognition![]() Over the years, the image of a doctor laboring over a pile of charts making handwritten notes into each file has evolved into the picture of a doctor on the go dictating notes into the chart. Whether the notes are entered via a standard dictation device that must be sent out for transcription before making it into the file or with a voice recognition system that allows the doctor to print the notes at his convenience, there is no doubt that both systems offer doctors a way to save time and money. Practice Management | Jennifer Flaten | Friday, 12 February 2010 |
Meaningful Use & EHRs![]() Doctors spend a lot of time deciding on an electronic healthrecord system. They are often times overwhelmed by the myriad of systems offered and how to determine if a system is right for them. In addition to worrying about choosing the right system for their practice, they now have to pick a system that will demonstrate meaningful use. Tech Tips | Jennifer Flaten | Friday, 5 March 2010 |
Turbo-Doc Electronic Medical Record System Review![]() Turbo-Doc (www.turbo-doc.com) is an electronic medical record system to assist physicians and medical staff. The software is designed to assist in documenting a patient’s visit from the front desk to... Reviews | Karen Corey | Sunday, 28 February 2010 |
Eclipsys Introduces Open Platform to Transform Health IT and Drive Electronic Health Record AdoptionUnderscoring its rich tradition of healthcare technology firsts, Eclipsys Corporation (NASDAQ: ECLP) has announced the release of Helios by Eclipsys(TM), an industry-defining open architecture platform designed to deliver vendor choice and flexibility to a sector grappling with lagging technology adoption and soaring costs. Moving away from traditional, proprietary operating systems, Eclipsys(TM) is opening up its platform to provide certified third-party... News | Friday, 5 March 2010 |
IBM Fosters Creation of Health Information ExchangesAt the HIMSS10 Conference at the Georgia World Congress Center in Atlanta, Georgia, IBM (IBM) introduced Initiate Exchange, a new service that enables health systems to exchange patient data with physicians. The company also announced that Initiate client CareSpark, has been awarded a Social Security Administration contract through the American Recovery and Reinvestment Act. News | Friday, 5 March 2010 |
New Versions of McKesson Solutions for Independent PracticesTo help physician practices improve workflow, cash flow and patient care, McKesson has released the latest and fastest versions of its trusted Lytec ® electronic health record (EHR) and practice management solutions, used by thousands of doctors nationwide. The updated Lytec ® MD is a seamlessly combined CCHIT-certified EHR and practice management system that features Bright Note Technology ™ ,... News | Thursday, 25 February 2010 |
Sage Healthcare Division Offers Meaningful Use GuaranteeSage Healthcare Division has announced a meaningful use guarantee for Sage’s EHR Product Suite, providing physicians with the assurance they need to confidently deploy electronic health records for improved patient care and qualify for government incentives. News | Thursday, 25 February 2010 |
Sage Healthcare Division Appoints Industry Veteran Tony RyzinskiSage Healthcare Division announced today the appointment of Tony Ryzinski as senior vice president of marketing reporting to divisional President Betty Otter-Nickerson. Sage is a leading global provider of business management applications and services for small and mid-size businesses (SMBs) with more than 6.1 million customers around the world. The company is a leading provider of ambulatory healthcare systems, serving... News | Friday, 19 February 2010 |
Nuance Acquires MacSpeechNuance Communications, Inc. (Nasdaq: NUAN) Nuance Communications, Inc. (NASDAQ: NUAN) has announced that it has acquired MacSpeech, the leading provider of speech recognition solutions for Apple Macintosh computers. The agreement will allow Nuance to extend the Dragon NaturallySpeaking family of products to the growing community of Mac users as a native Mac application. News | Friday, 19 February 2010 |
NueMD Practice Management Software Adds Functionality for FQHCsNuesoft Technologies Inc. has announced the release of version 3.09 of its NueMD medical practice management software. The new version features special billing and reporting capabilities for federally qualified health centers (FQHCs). News | Friday, 19 February 2010 |
MemorialCare Choose AccenxTM for Physician Outreach PlatformCHICAGO (December 9, 2009) - AccenxTM a wholly-owned subsidiary of Initiate Systems, Inc., data management solutions for information sharing and improved data quality, reports that MemorialCare Medical Centers continues to endorse its choice of Accenx solution, Accenx ExchangeTM, as the interoperability platform to support its physician outreach program; commending its relationship with Accenx so far. MemorialCare is a nationally-recognized hospital... News | Monday, 15 February 2010 |
NaviNet Connect in New Jersey Part of EHR StudyTRENTON, N.J. (February 12, 2010) - NaviNet, America’s largest real-time healthcare communications network, today announced its participation in a landmark initiative to document the benefits of electronic health information exchange between healthcare providers and health insurers. The benefits of NaviNet Insurer Connect, the Company’s industry-leading multi-payer Web portal, will be studied in New Jersey, where more than 50,000 providers use... News | Friday, 12 February 2010 |
IBM to Acquire Initiate SystemsIBM (NYSE: IBM) has announced it has signed a definitive agreement to acquire Initiate Systems, a market leader in data integrity software for information sharing among healthcare and government organizations. Initiate’s software helps healthcare clients work more intelligently and efficiently with timely access to patient and clinical data. It also enables governments to share information across multiple agencies to better... News | Monday, 8 February 2010 |
|
| Long Beach Network for Health Demonstrates Interoperability |
| Written by Jennifer Flaten | |||
| Tuesday, 30 December 2008 06:08 | |||
|
PR News Wire reports that the Long Beach Network for Health successfully exchanged secure patient information with community health care providers. Read More on PR News Wire | |||
|
About the Author: Casey Clark Ney is a freelance journalist based in Boise, ID. She holds a B.A. in Communication and has more than six years experience in magazine and newspaper writing.
|